|
|
|
|
| Sizes & Shapes | Square Feet | Gallons | Water Depth |
|---|---|---|---|
| 18' Round | 257 | 7710 | 4' |
| 24' Round | 459 | 13770 | 4' |
| 28' Round | 608 | 18240 | 4' |
| 1524 Oval | 296 | 8880 | 4' |
| 1530 Oval | 383 | 11490 | 4' |
| 1732 Oval | 480 | 14400 | 4' |
![]()
![]()
•
Updated; August 20, 2011
|
Serving Southeastern North Carolina; New Hanover, Pender and Onslow Counties, including the cities of Wilmington, Hampstead, Surf City, Jacksonville, and Camp Lejeune. |